Lease Information

Click on the commercial leasing plan below to view larger.

Demographics

Population 3 Mile 5 Mile 10 Mile
2010 70,464 225,508 709,625
2015 71,104 227,131 713,382
2020 (Estimate) 72,667 232,007 713,382
Households 3 Mile 5 Mile 10 Mile
2010 30,807 91,473 300,366
2015 31,112 92,214 302,284
2020 (Estimate) 32,159 95,313 312,225
Household Income 3 Mile 5 Mile 10 Mile
Median Household Income $67,386 $56,958 $56,958
Average Household Income $82,314 $75,134 $65,197

Site Plan

Click on the site plan below to view larger.

Downloads

Please call for more information. 716.691.7444